近年来去美国攻读医学专业的学生越来越多,下面,小编就为大家介绍2018年USNEWS美国研究生最佳医学院(Research)排名。
2018年USNEWS美国研究生最佳医学院(Research)排名
排名 | 学校英文名 | 学校中文名 | 学费 | 学生人数 | MCAT总分中值 | 本科GPA中值 | 录取率 |
#1 | Harvard University | 哈佛大学 | $58,050 | 720 | 35 | 3.91 | 3.3% |
#2 | Stanford University | 斯坦福大学 | $54,327 | 487 | 36 | 3.90 | 2.5% |
#3 | Johns Hopkins University | 约翰霍普金斯大学 | $50,160 | 471 | 36 | 3.90 | 5.8% |
#4 | University of California—San Francisco | 加州大学旧金山分校 | $45,665 | 633 | 34 | 3.84 | 3.4% |
#5 | University of Pennsylvania (Perelman) | 宾夕法尼亚大学(Perelman) | $54,036 | 629 | 38 | 3.86 | 4.7% |
#6 | Columbia University | 哥伦比亚大学 | $57,634 | 660 | 37 | 3.87 | 4.1% |
#7 | Duke University | 杜克大学 | $55,180 | 478 | 35 | 3.80 | 3.5% |
#7 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $60,798 | 507 | 37 | 3.85 | 8.8% |
#9 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $52,380 | 719 | 34 | 3.82 | 6.3% |
#9 | Yale University | 耶鲁大学 | $57,629 | 411 | 36 | 3.82 | 5.9% |
#11 | University of California—Los Angeles (Geffen) | 加州大学洛杉矶分校(Geffen) | $45,002 | 737 | 33 | 3.72 | 2.7% |
#12 | New York University (Langone) | 纽约大学(Langone) | $50,660 | 571 | 37 | 3.91 | 5.4% |
#12 | University of Washington | 华盛顿大学 | $63,930 | 1,022 | 31 | 3.69 | 3.7% |
#14 | Vanderbilt University | 范德堡大学 | $49,500 | 384 | 37 | 3.87 | 4.1% |
#15 | University of Chicago (Pritzker) | 芝加哥大学(Pritzker) | $51,237 | 362 | 37 | 3.88 | 4.1% |
#15 | University of Pittsburgh | 匹兹堡大学 | $54,036 | 601 | 33 | 3.82 | 6.1% |
#17 | Northwestern University (Feinberg) | 西北大学(Feinberg) | $55,889 | 648 | 36 | 3.87 | 6.7% |
#18 | Cornell University (Weill) | 康奈尔大学(Weill) | $52,500 | 409 | 35 | 3.84 | 5.1% |
#18 | University of California—San Diego | 加州大学圣地亚哥分校 | $44,591 | 507 | 34 | 3.82 | 3% |
#20 | Mayo Clinic School of Medicine | 梅奥临床医学院 | $49,900 | 207 | 33 | 3.80 | 1.8% |
#21 | Baylor College of Medicine | 贝勒医学院 | $19,650 | 718 | 35 | 3.86 | 4.1% |
#22 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎医学院 | $48,244 | 561 | 35 | 3.77 | 7.2% |
#23 | Emory University | 埃默里大学 | $50,000 | 575 | 34 | 3.70 | 5.4% |
#24 | University of North Carolina—Chapel Hill | 北卡罗来纳大学教堂山分校 | $51,716 | 834 | 31 | 3.76 | 3.8% |
#25 | Case Western Reserve University | 凯斯西储大学 | $59,346 | 896 | 36 | 3.76 | 8.3% |
#25 | University of Texas Southwestern Medical Center | 德州大学西南医疗中心 | $31,593 | 939 | 34 | 3.85 | 8.2% |
#27 | University of Virginia | 弗吉尼亚大学 | $53,952 | 650 | 35 | 3.88 | 9.9% |
#28 | University of Wisconsin—Madison | 威斯康星大学麦迪逊分校 | $38,546 | 725 | 32 | 3.77 | 5.1% |
#29 | Oregon Health and Science University | 俄勒冈健康与科学大学 | $56,899 | 578 | 31 | 3.69 | 3.5% |
#30 | Boston University | 波士顿大学 | $57,250 | 698 | 35 | 3.75 | 6.8% |
#31 | Brown University (Alpert) | 布朗大学( Alpert) | $55,552 | 544 | 34 | 3.78 | 2.7% |
#31 | Ohio State University | 俄亥俄州立大学 | $36,348 | 770 | 34 | 3.80 | 6.2% |
#33 | University of Rochester | 罗切斯特大学 | $52,400 | 431 | 33 | 3.71 | 4.2% |
#33 | University of Southern California (Keck) | 南加州大学(Keck) | $59,122 | 762 | 35 | 3.70 | 5% |
#35 | Dartmouth College (Geisel) | 达特茅斯学院(Geisel) | $59,463 | 365 | 33 | 3.69 | 4.1% |
#35 | University of Alabama—Birmingham | 阿拉巴马大学伯明翰分校 | $61,848 | 792 | 30 | 3.77 | 6.9% |
#35 | University of Colorado | 科罗拉多大学 | $62,704 | 697 | 31 | 3.71 | 4% |
#35 | University of Iowa (Carver) | 爱荷华大学(Carver) | $52,268 | 603 | 32 | 3.74 | 7.4% |
#35 | Yeshiva University (Einstein) | 叶史瓦大学(Einstein) | $48,209 | 762 | 35 | 3.82 | 4% |
#40 | University of Cincinnati | 辛辛那提大学 | $47,944 | 678 | 33 | 3.76 | 8.5% |
#40 | University of Florida | 佛罗里达大学 | $45,000 | 550 | 33 | 3.86 | 5% |
#40 | University of Maryland | 马里兰大学 | $59,499 | 638 | 32 | 3.79 | 6.9% |
#40 | University of Utah | 犹他大学 | $68,886 | 440 | 30 | 3.70 | 4.2% |
#44 | University of Minnesota | 明尼苏达大学 | $52,797 | 982 | 31 | 3.73 | 6% |
#45 | Georgetown University | 乔治城大学 | $49,772 | 785 | 31 | 3.63 | 2.5% |
#45 | Indiana University—Indianapolis | 印第安那大学印第安纳波利斯分校 | $56,973 | 1,395 | 30 | 3.80 | 7.8% |
#45 | University of California—Davis | 加州大学戴维斯分校 | $48,178 | 438 | 30 | 3.64 | 2.7% |
#48 | University of California—Irvine | 加利福尼亚大学尔湾分校 | $44,591 | 410 | 33 | 3.70 | 3.9% |
#48 | University of Miami (Miller) | 迈阿密大学(Miller) | $41,580 | 806 | 33 | 3.71 | 4.4% |
#50 | Tufts University | 塔夫斯大学 | $59,514 | 846 | 32 | 3.67 | 5.6% |
#50 | University of Massachusetts—Worcester | 麻州大学渥斯特分校 | $59,400 | 543 | 32 | 3.70 | 7.8% |
#52 | University of Illinois | 伊利诺伊大学 | $73,328 | 1,336 | 33 | 3.68 | 7.8% |
#53 | Thomas Jefferson University (Kimmel) | 托马斯杰斐逊大学(Kimmel) | $54,377 | 1,070 | 32 | 3.72 | 4.3% |
#53 | Wake Forest University | 维克森林大学 | $53,354 | 479 | 31 | 3.58 | 2.6% |
#55 | Temple University (Katz) | 天普大学(Katz) | $53,468 | 870 | 32 | 3.73 | 4.8% |
#56 | University of Connecticut | 康涅狄格大学 | $63,762 | 403 | 32 | 3.77 | 6.7% |
#56 | University of South Florida | 南佛罗里达州大学 | $50,364 | 707 | 34 | 3.57 | 5.3% |
#56 | University of Vermont | 佛蒙特大学 | $59,620 | 469 | 30 | 3.73 | 5% |
#59 | George Washington University | 乔治华盛顿大学 | $56,790 | 725 | 31 | 3.70 | 2.6% |
#59 | Rush University | 拉什大学 | $51,306 | 515 | 31 | 3.68 | 4.5% |
#59 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $65,160 | 522 | 32 | 3.70 | 8.3% |
#59 | University of Kentucky | 肯塔基大学 | $64,375 | 547 | 31 | 3.75 | 7.4% |
#59 | University of Nebraska Medical Center | 内布拉斯加州医学中心 | $72,620 | 509 | 30 | 3.73 | 8.8% |
#59 | University of Texas Health Science Center—Houston | 德克萨斯大学健康科学中心休斯顿分校 | $26,125 | 968 | 31 | 3.78 | 13.9% |
#65 | University of Kansas Medical Center | 勘萨斯大学医学中心 | $62,639 | 843 | 30 | 3.82 | 6.6% |
#65 | University of Texas Health Science Center—San Antonio | 德克萨斯大学健康科学中心圣安东尼奥分校 | $28,907 | 854 | 30 | 3.77 | 8.9% |
#67 | Medical University of South Carolina | 南卡罗来纳医药大学 | $59,852 | 731 | 29 | 3.70 | 11.7% |
#67 | St. Louis University | 圣路易斯大学 | $51,650 | 727 | 33 | 3.90 | 7.1% |
#67 | University at Buffalo—SUNY (Jacobs) | 纽约州立大学水牛城分校(Jacobs) | $65,160 | 579 | 31 | 3.75 | 6.8% |
#67 | University of Arizona | 亚利桑那大学 | $52,290 | 511 | 30 | 3.66 | 3.1% |
#71 | Hofstra University | 霍夫斯特拉大学 | $48,000 | 362 | 34 | 3.74 | 5.8% |
#71 | University of Hawaii—Manoa (Burns) | 夏威夷大学马诺阿分校(Burns) | $71,328 | 270 | 31 | 3.67 | 4.6% |
#73 | Rutgers New Jersey Medical School—Newark | 罗格斯大学新泽西医学院-纽瓦克 | $60,622 | 738 | 32 | 3.69 | 8.5% |
#73 | Rutgers Robert Wood Johnson Medical School—New Brunswick | 罗格斯大学罗伯特·伍德·约翰逊医学院-新不伦瑞克 | $60,622 | 683 | 31 | 3.65 | 7.1% |
#73 | Texas A&M Health Science Center | 德州农工健康科学中心 | $26,890 | 786 | 30 | 3.69 | 9.5% |
#73 | University of Louisville | 路易斯威尔大学 | $58,196 | 622 | 29 | 3.70 | 6.5% |
#73 | University of Missouri | 密苏里大学 | $56,513 | 417 | 30 | 3.84 | 7.7% |
#73 | University of Oklahoma | 俄克拉何马大学 | $54,844 | 644 | 30 | 3.74 | 9.5% |
#73 | Wayne State University | 韦恩州立大学 | $66,256 | 1,188 | 32 | 3.65 | 11.7% |
#80 | University of New Mexico | 新墨西哥大学 | $45,374 | 420 | 28 | 3.71 | 7.7% |
#80 | Virginia Commonwealth University | 弗吉尼亚州立大学 | $46,993 | 848 | N/A | 3.60 | 4.3% |
#82 | University of Tennessee Health Science Center | 田纳西大学健康科学中心 | $65,460 | 674 | 30 | 3.70 | 12.1% |
#83 | Augusta University | 奥古斯塔大学 | $56,716 | 916 | 31 | 3.70 | 12.7% |
#83 | Creighton University | 克瑞顿大学 | $54,224 | 618 | 30 | 3.76 | 5.3% |
#83 | Drexel University | 卓克索大学 | $54,758 | 1,059 | 32 | 3.68 | 5.7% |
#86 | Texas Tech University Health Sciences Center | 德克萨斯理工大学健康科学中心 | $28,116 | 690 | 32 | 3.73 | 10% |
#86 | University of South Dakota (Sanford) | 南达科他州大学(Sanford) | $70,823 | 258 | 31 | 3.84 | 11.3% |
#86 | West Virginia University | 西弗吉尼亚大学 | $56,997 | 441 | 29 | 3.72 | 3.6% |
RNP | East Carolina University (Brody) | 东卡罗来纳大学(Brody) | N/A | 315 | 29 | 3.65 | 13.1% |
RNP | Eastern Virginia Medical School | 东弗吉尼亚医学院 | $56,382 | 593 | 32 | 3.60 | 4.9% |
RNP | East Tennessee State University (Quillen) | 东田纳西州立大学( Quillen) | $63,060 | 283 | 28 | 3.82 | 6% |
RNP | Edward Via College of Osteopathic Medicine—Virginia, Carolinas, and Auburn | 爱德华骨科医学院 | $43,800 | 1,708 | 25 | 3.60 | 11.6% |
RNP | Florida State University | 佛罗里达州立大学 | $55,314 | 479 | 27 | 3.71 | 2.6% |
RNP | Howard University | 霍华德大学 | $48,018 | 453 | 27 | 3.38 | 3.5% |
RNP | Kansas City University of Medicine and Biosciences | 堪萨斯州大学医学和生物科学学院 | $44,370 | 1,056 | 27 | 3.64 | 9.5% |
RNP | Lake Erie College of Osteopathic Medicine | 伊利湖大学骨科医学院 | $32,155 | 2,275 | 27 | 3.55 | 8.2% |
RNP | Lincoln Memorial University (DeBusk) | 林肯纪念堂大学(DeBusk) | $47,700 | 949 | 26 | 3.45 | 9.2% |
RNP | Marshall University (Edwards) | 马歇尔大学(Edwards) | $48,952 | 306 | 29 | 3.56 | 6.6% |
RNP | Michigan State University (College of Human Medicine) | 密歇根州立大学(College of Human Medicine) | $87,152 | 831 | 28 | 3.64 | 4.3% |
RNP | Michigan State University (College of Osteopathic Medicine) | 密歇根州立大学(College of Osteopathic Medicine) | $86,866 | 1,263 | 27 | 3.62 | 8.8% |
RNP | New York Medical College | 纽约医学院 | $52,200 | 844 | 32 | 3.60 | 6.2% |
RNP | Nova Southeastern University | 诺瓦东南大学 | $54,806 | 1,009 | 27 | 3.59 | 7.8% |
RNP | Ohio University | 俄亥俄大学 | $47,316 | 815 | 27 | 3.59 | 7.3% |
RNP | Oklahoma State University | 美国俄克拉荷马州立大学 | $47,768 | 446 | 25 | 3.73 | 14% |
关于2018年USNEWS美国研究生最佳医学院(Research)排名就为大家介绍到这里,希望对申请者能够有所帮助。
近年来去美国攻读医学专业的学生越来越多,下面,小编就为大家介绍2018年USNEWS美国研究生最佳医学院(Research)排名。
2018年USNEWS美国研究生最佳医学院(Research)排名
排名 | 学校英文名 | 学校中文名 | 学费 | 学生人数 | MCAT总分中值 | 本科GPA中值 | 录取率 |
#1 | Harvard University | 哈佛大学 | $58,050 | 720 | 35 | 3.91 | 3.3% |
#2 | Stanford University | 斯坦福大学 | $54,327 | 487 | 36 | 3.90 | 2.5% |
#3 | Johns Hopkins University | 约翰霍普金斯大学 | $50,160 | 471 | 36 | 3.90 | 5.8% |
#4 | University of California—San Francisco | 加州大学旧金山分校 | $45,665 | 633 | 34 | 3.84 | 3.4% |
#5 | University of Pennsylvania (Perelman) | 宾夕法尼亚大学(Perelman) | $54,036 | 629 | 38 | 3.86 | 4.7% |
#6 | Columbia University | 哥伦比亚大学 | $57,634 | 660 | 37 | 3.87 | 4.1% |
#7 | Duke University | 杜克大学 | $55,180 | 478 | 35 | 3.80 | 3.5% |
#7 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $60,798 | 507 | 37 | 3.85 | 8.8% |
#9 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $52,380 | 719 | 34 | 3.82 | 6.3% |
#9 | Yale University | 耶鲁大学 | $57,629 | 411 | 36 | 3.82 | 5.9% |
#11 | University of California—Los Angeles (Geffen) | 加州大学洛杉矶分校(Geffen) | $45,002 | 737 | 33 | 3.72 | 2.7% |
#12 | New York University (Langone) | 纽约大学(Langone) | $50,660 | 571 | 37 | 3.91 | 5.4% |
#12 | University of Washington | 华盛顿大学 | $63,930 | 1,022 | 31 | 3.69 | 3.7% |
#14 | Vanderbilt University | 范德堡大学 | $49,500 | 384 | 37 | 3.87 | 4.1% |
#15 | University of Chicago (Pritzker) | 芝加哥大学(Pritzker) | $51,237 | 362 | 37 | 3.88 | 4.1% |
#15 | University of Pittsburgh | 匹兹堡大学 | $54,036 | 601 | 33 | 3.82 | 6.1% |
#17 | Northwestern University (Feinberg) | 西北大学(Feinberg) | $55,889 | 648 | 36 | 3.87 | 6.7% |
#18 | Cornell University (Weill) | 康奈尔大学(Weill) | $52,500 | 409 | 35 | 3.84 | 5.1% |
#18 | University of California—San Diego | 加州大学圣地亚哥分校 | $44,591 | 507 | 34 | 3.82 | 3% |
#20 | Mayo Clinic School of Medicine | 梅奥临床医学院 | $49,900 | 207 | 33 | 3.80 | 1.8% |
#21 | Baylor College of Medicine | 贝勒医学院 | $19,650 | 718 | 35 | 3.86 | 4.1% |
#22 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎医学院 | $48,244 | 561 | 35 | 3.77 | 7.2% |
#23 | Emory University | 埃默里大学 | $50,000 | 575 | 34 | 3.70 | 5.4% |
#24 | University of North Carolina—Chapel Hill | 北卡罗来纳大学教堂山分校 | $51,716 | 834 | 31 | 3.76 | 3.8% |
#25 | Case Western Reserve University | 凯斯西储大学 | $59,346 | 896 | 36 | 3.76 | 8.3% |
#25 | University of Texas Southwestern Medical Center | 德州大学西南医疗中心 | $31,593 | 939 | 34 | 3.85 | 8.2% |
#27 | University of Virginia | 弗吉尼亚大学 | $53,952 | 650 | 35 | 3.88 | 9.9% |
#28 | University of Wisconsin—Madison | 威斯康星大学麦迪逊分校 | $38,546 | 725 | 32 | 3.77 | 5.1% |
#29 | Oregon Health and Science University | 俄勒冈健康与科学大学 | $56,899 | 578 | 31 | 3.69 | 3.5% |
#30 | Boston University | 波士顿大学 | $57,250 | 698 | 35 | 3.75 | 6.8% |
#31 | Brown University (Alpert) | 布朗大学( Alpert) | $55,552 | 544 | 34 | 3.78 | 2.7% |
#31 | Ohio State University | 俄亥俄州立大学 | $36,348 | 770 | 34 | 3.80 | 6.2% |
#33 | University of Rochester | 罗切斯特大学 | $52,400 | 431 | 33 | 3.71 | 4.2% |
#33 | University of Southern California (Keck) | 南加州大学(Keck) | $59,122 | 762 | 35 | 3.70 | 5% |
#35 | Dartmouth College (Geisel) | 达特茅斯学院(Geisel) | $59,463 | 365 | 33 | 3.69 | 4.1% |
#35 | University of Alabama—Birmingham | 阿拉巴马大学伯明翰分校 | $61,848 | 792 | 30 | 3.77 | 6.9% |
#35 | University of Colorado | 科罗拉多大学 | $62,704 | 697 | 31 | 3.71 | 4% |
#35 | University of Iowa (Carver) | 爱荷华大学(Carver) | $52,268 | 603 | 32 | 3.74 | 7.4% |
#35 | Yeshiva University (Einstein) | 叶史瓦大学(Einstein) | $48,209 | 762 | 35 | 3.82 | 4% |
#40 | University of Cincinnati | 辛辛那提大学 | $47,944 | 678 | 33 | 3.76 | 8.5% |
#40 | University of Florida | 佛罗里达大学 | $45,000 | 550 | 33 | 3.86 | 5% |
#40 | University of Maryland | 马里兰大学 | $59,499 | 638 | 32 | 3.79 | 6.9% |
#40 | University of Utah | 犹他大学 | $68,886 | 440 | 30 | 3.70 | 4.2% |
#44 | University of Minnesota | 明尼苏达大学 | $52,797 | 982 | 31 | 3.73 | 6% |
#45 | Georgetown University | 乔治城大学 | $49,772 | 785 | 31 | 3.63 | 2.5% |
#45 | Indiana University—Indianapolis | 印第安那大学印第安纳波利斯分校 | $56,973 | 1,395 | 30 | 3.80 | 7.8% |
#45 | University of California—Davis | 加州大学戴维斯分校 | $48,178 | 438 | 30 | 3.64 | 2.7% |
#48 | University of California—Irvine | 加利福尼亚大学尔湾分校 | $44,591 | 410 | 33 | 3.70 | 3.9% |
#48 | University of Miami (Miller) | 迈阿密大学(Miller) | $41,580 | 806 | 33 | 3.71 | 4.4% |
#50 | Tufts University | 塔夫斯大学 | $59,514 | 846 | 32 | 3.67 | 5.6% |
#50 | University of Massachusetts—Worcester | 麻州大学渥斯特分校 | $59,400 | 543 | 32 | 3.70 | 7.8% |
#52 | University of Illinois | 伊利诺伊大学 | $73,328 | 1,336 | 33 | 3.68 | 7.8% |
#53 | Thomas Jefferson University (Kimmel) | 托马斯杰斐逊大学(Kimmel) | $54,377 | 1,070 | 32 | 3.72 | 4.3% |
#53 | Wake Forest University | 维克森林大学 | $53,354 | 479 | 31 | 3.58 | 2.6% |
#55 | Temple University (Katz) | 天普大学(Katz) | $53,468 | 870 | 32 | 3.73 | 4.8% |
#56 | University of Connecticut | 康涅狄格大学 | $63,762 | 403 | 32 | 3.77 | 6.7% |
#56 | University of South Florida | 南佛罗里达州大学 | $50,364 | 707 | 34 | 3.57 | 5.3% |
#56 | University of Vermont | 佛蒙特大学 | $59,620 | 469 | 30 | 3.73 | 5% |
#59 | George Washington University | 乔治华盛顿大学 | $56,790 | 725 | 31 | 3.70 | 2.6% |
#59 | Rush University | 拉什大学 | $51,306 | 515 | 31 | 3.68 | 4.5% |
#59 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $65,160 | 522 | 32 | 3.70 | 8.3% |
#59 | University of Kentucky | 肯塔基大学 | $64,375 | 547 | 31 | 3.75 | 7.4% |
#59 | University of Nebraska Medical Center | 内布拉斯加州医学中心 | $72,620 | 509 | 30 | 3.73 | 8.8% |
#59 | University of Texas Health Science Center—Houston | 德克萨斯大学健康科学中心休斯顿分校 | $26,125 | 968 | 31 | 3.78 | 13.9% |
#65 | University of Kansas Medical Center | 勘萨斯大学医学中心 | $62,639 | 843 | 30 | 3.82 | 6.6% |
#65 | University of Texas Health Science Center—San Antonio | 德克萨斯大学健康科学中心圣安东尼奥分校 | $28,907 | 854 | 30 | 3.77 | 8.9% |
#67 | Medical University of South Carolina | 南卡罗来纳医药大学 | $59,852 | 731 | 29 | 3.70 | 11.7% |
#67 | St. Louis University | 圣路易斯大学 | $51,650 | 727 | 33 | 3.90 | 7.1% |
#67 | University at Buffalo—SUNY (Jacobs) | 纽约州立大学水牛城分校(Jacobs) | $65,160 | 579 | 31 | 3.75 | 6.8% |
#67 | University of Arizona | 亚利桑那大学 | $52,290 | 511 | 30 | 3.66 | 3.1% |
#71 | Hofstra University | 霍夫斯特拉大学 | $48,000 | 362 | 34 | 3.74 | 5.8% |
#71 | University of Hawaii—Manoa (Burns) | 夏威夷大学马诺阿分校(Burns) | $71,328 | 270 | 31 | 3.67 | 4.6% |
#73 | Rutgers New Jersey Medical School—Newark | 罗格斯大学新泽西医学院-纽瓦克 | $60,622 | 738 | 32 | 3.69 | 8.5% |
#73 | Rutgers Robert Wood Johnson Medical School—New Brunswick | 罗格斯大学罗伯特·伍德·约翰逊医学院-新不伦瑞克 | $60,622 | 683 | 31 | 3.65 | 7.1% |
#73 | Texas A&M Health Science Center | 德州农工健康科学中心 | $26,890 | 786 | 30 | 3.69 | 9.5% |
#73 | University of Louisville | 路易斯威尔大学 | $58,196 | 622 | 29 | 3.70 | 6.5% |
#73 | University of Missouri | 密苏里大学 | $56,513 | 417 | 30 | 3.84 | 7.7% |
#73 | University of Oklahoma | 俄克拉何马大学 | $54,844 | 644 | 30 | 3.74 | 9.5% |
#73 | Wayne State University | 韦恩州立大学 | $66,256 | 1,188 | 32 | 3.65 | 11.7% |
#80 | University of New Mexico | 新墨西哥大学 | $45,374 | 420 | 28 | 3.71 | 7.7% |
#80 | Virginia Commonwealth University | 弗吉尼亚州立大学 | $46,993 | 848 | N/A | 3.60 | 4.3% |
#82 | University of Tennessee Health Science Center | 田纳西大学健康科学中心 | $65,460 | 674 | 30 | 3.70 | 12.1% |
#83 | Augusta University | 奥古斯塔大学 | $56,716 | 916 | 31 | 3.70 | 12.7% |
#83 | Creighton University | 克瑞顿大学 | $54,224 | 618 | 30 | 3.76 | 5.3% |
#83 | Drexel University | 卓克索大学 | $54,758 | 1,059 | 32 | 3.68 | 5.7% |
#86 | Texas Tech University Health Sciences Center | 德克萨斯理工大学健康科学中心 | $28,116 | 690 | 32 | 3.73 | 10% |
#86 | University of South Dakota (Sanford) | 南达科他州大学(Sanford) | $70,823 | 258 | 31 | 3.84 | 11.3% |
#86 | West Virginia University | 西弗吉尼亚大学 | $56,997 | 441 | 29 | 3.72 | 3.6% |
RNP | East Carolina University (Brody) | 东卡罗来纳大学(Brody) | N/A | 315 | 29 | 3.65 | 13.1% |
RNP | Eastern Virginia Medical School | 东弗吉尼亚医学院 | $56,382 | 593 | 32 | 3.60 | 4.9% |
RNP | East Tennessee State University (Quillen) | 东田纳西州立大学( Quillen) | $63,060 | 283 | 28 | 3.82 | 6% |
RNP | Edward Via College of Osteopathic Medicine—Virginia, Carolinas, and Auburn | 爱德华骨科医学院 | $43,800 | 1,708 | 25 | 3.60 | 11.6% |
RNP | Florida State University | 佛罗里达州立大学 | $55,314 | 479 | 27 | 3.71 | 2.6% |
RNP | Howard University | 霍华德大学 | $48,018 | 453 | 27 | 3.38 | 3.5% |
RNP | Kansas City University of Medicine and Biosciences | 堪萨斯州大学医学和生物科学学院 | $44,370 | 1,056 | 27 | 3.64 | 9.5% |
RNP | Lake Erie College of Osteopathic Medicine | 伊利湖大学骨科医学院 | $32,155 | 2,275 | 27 | 3.55 | 8.2% |
RNP | Lincoln Memorial University (DeBusk) | 林肯纪念堂大学(DeBusk) | $47,700 | 949 | 26 | 3.45 | 9.2% |
RNP | Marshall University (Edwards) | 马歇尔大学(Edwards) | $48,952 | 306 | 29 | 3.56 | 6.6% |
RNP | Michigan State University (College of Human Medicine) | 密歇根州立大学(College of Human Medicine) | $87,152 | 831 | 28 | 3.64 | 4.3% |
RNP | Michigan State University (College of Osteopathic Medicine) | 密歇根州立大学(College of Osteopathic Medicine) | $86,866 | 1,263 | 27 | 3.62 | 8.8% |
RNP | New York Medical College | 纽约医学院 | $52,200 | 844 | 32 | 3.60 | 6.2% |
RNP | Nova Southeastern University | 诺瓦东南大学 | $54,806 | 1,009 | 27 | 3.59 | 7.8% |
RNP | Ohio University | 俄亥俄大学 | $47,316 | 815 | 27 | 3.59 | 7.3% |
RNP | Oklahoma State University | 美国俄克拉荷马州立大学 | $47,768 | 446 | 25 | 3.73 | 14% |
关于2018年USNEWS美国研究生最佳医学院(Research)排名就为大家介绍到这里,希望对申请者能够有所帮助。